@saba-shamaa vs @leen.awartani
Side-by-side Snapchat Spotlight performance comparison.
صبا شمعة
@saba-shamaa ●
بحب الحياة ❤️ For business requirements : [email protected]
View full profile →| @saba-shamaa | Metric | @leen.awartani |
|---|---|---|
| 1.0M | Subscribers | 325.6K |
| 83 | Spotlight Posts | 16 |
| 9.6M | Total Views | 860.3K |
| 115.4K | Avg Views / Post | 53.8K |
| 814.4K | Best Post Views | 113.3K |
| 1% | Engagement Rate (%) | 2% |
| 12.6K | Subscribers per Post | 20.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.