@saba-shamaa vs @aburob
Side-by-side Snapchat Spotlight performance comparison.
صبا شمعة
@saba-shamaa ●
بحب الحياة ❤️ For business requirements : [email protected]
View full profile →| @saba-shamaa | Metric | @aburob |
|---|---|---|
| 1.0M | Subscribers | 0 |
| 83 | Spotlight Posts | 18 |
| 9.6M | Total Views | 3.8M |
| 115.4K | Avg Views / Post | 210.2K |
| 814.4K | Best Post Views | 1.1M |
| 1% | Engagement Rate (%) | 2% |
| 12.6K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.