@rwilly1994 vs @raptors
Side-by-side Snapchat Spotlight performance comparison.
RWilly
@rwilly1994 ●
| @rwilly1994 | Metric | @raptors |
|---|---|---|
| 334.3K | Subscribers | 375.7K |
| 3 | Spotlight Posts | 16 |
| 570.3K | Total Views | 272.8K |
| 190.1K | Avg Views / Post | 18.2K |
| 398.8K | Best Post Views | 69.9K |
| 3% | Engagement Rate (%) | 4% |
| 111.4K | Subscribers per Post | 23.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.