@rwilly1994 vs @kotaschuetz
Side-by-side Snapchat Spotlight performance comparison.
RWilly
@rwilly1994 ●
| @rwilly1994 | Metric | @kotaschuetz |
|---|---|---|
| 334.3K | Subscribers | 0 |
| 3 | Spotlight Posts | 9 |
| 570.3K | Total Views | 3.2K |
| 190.1K | Avg Views / Post | 3.2K |
| 398.8K | Best Post Views | 3.2K |
| 3% | Engagement Rate (%) | 4% |
| 111.4K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.