@rubirose vs @himynamesteex2
Side-by-side Snapchat Spotlight performance comparison.
| @rubirose | Metric | @himynamesteex2 |
|---|---|---|
| 1.3M | Subscribers | 577.7K |
| 21 | Spotlight Posts | 43 |
| 3.8M | Total Views | 647.8K |
| 179.6K | Avg Views / Post | 15.1K |
| 2.9M | Best Post Views | 69.6K |
| 5% | Engagement Rate (%) | 1% |
| 63.0K | Subscribers per Post | 13.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.