@rubirose vs @amayabarnes101
Side-by-side Snapchat Spotlight performance comparison.
| @rubirose | Metric | @amayabarnes101 |
|---|---|---|
| 1.3M | Subscribers | 643.7K |
| 21 | Spotlight Posts | 54 |
| 3.8M | Total Views | 161.0K |
| 179.6K | Avg Views / Post | 4.0K |
| 2.9M | Best Post Views | 16.9K |
| 5% | Engagement Rate (%) | 4% |
| 63.0K | Subscribers per Post | 11.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.