@rosssmith vs @epicreads
Side-by-side Snapchat Spotlight performance comparison.
Ross Smith
@rosssmith ●
Me and my 100 year old Gangster Grandma attempt to make the world a funnier place
View full profile →| @rosssmith | Metric | @epicreads |
|---|---|---|
| 3.0M | Subscribers | 0 |
| 109 | Spotlight Posts | 2 |
| 13.3M | Total Views | 0 |
| 125.4K | Avg Views / Post | 0 |
| 2.0M | Best Post Views | 0 |
| 5% | Engagement Rate (%) | 0% |
| 27.2K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.