@roaa.kingdom vs @h_mbc
Side-by-side Snapchat Spotlight performance comparison.
Roaa Alsabban
@roaa.kingdom ●
You are welcome to enter my kingdom Media , fashion, jewelry, food For business inquiries 👇🏻 [email protected]
View full profile →حمود الفايز
@h_mbc ●
| صحافي بقناة mbc ومذيع الأخبار فيها | | مستثمر | شريك مؤسس لعدة شركات | DUBAI | |موثوق + فال | : [email protected] +966551077404
View full profile →| @roaa.kingdom | Metric | @h_mbc |
|---|---|---|
| 3.0M | Subscribers | 0 |
| 32 | Spotlight Posts | 26 |
| 11.1M | Total Views | 967.8K |
| 347.4K | Avg Views / Post | 37.2K |
| 3.6M | Best Post Views | 230.8K |
| 0% | Engagement Rate (%) | 0% |
| 93.4K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.