@roaa.kingdom vs @h_mbc
Side-by-side Snapchat Spotlight performance comparison.
Roaa Alsabban
@roaa.kingdom ●
You are welcome to enter my kingdom Media , fashion, jewelry, food For business inquiries 👇🏻 [email protected]
View full profile →حمود الفايز
@h_mbc ●
| صحافي بقناة mbc ومذيع الأخبار فيها | | مستثمر | شريك مؤسس لعدة شركات | DUBAI | |موثوق + فال | : [email protected] +966551077404
View full profile →| @roaa.kingdom | Metric | @h_mbc |
|---|---|---|
| 3.2M | Subscribers | 0 |
| 29 | Spotlight Posts | 24 |
| 7.2M | Total Views | 822.6K |
| 246.6K | Avg Views / Post | 34.3K |
| 764.9K | Best Post Views | 227.5K |
| 0% | Engagement Rate (%) | 0% |
| 108.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.