@realplungerpapi vs @nico_bisesi
Side-by-side Snapchat Spotlight performance comparison.
NicoMagic
@nico_bisesi
Creator & I do Magic Iām here to bring some joy to your day š
View full profile ā| @realplungerpapi | Metric | @nico_bisesi |
|---|---|---|
| 258.4K | Subscribers | 249.3K |
| 30 | Spotlight Posts | 27 |
| 6.5M | Total Views | 8.2M |
| 216.9K | Avg Views / Post | 304.0K |
| 2.1M | Best Post Views | 2.6M |
| 5% | Engagement Rate (%) | 8% |
| 8.6K | Subscribers per Post | 9.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.