@realplungerpapi vs @itisdexton
Side-by-side Snapchat Spotlight performance comparison.
Dexton Crutchfield
@itisdexton ●
| @realplungerpapi | Metric | @itisdexton |
|---|---|---|
| 258.4K | Subscribers | 485.2K |
| 30 | Spotlight Posts | 25 |
| 6.5M | Total Views | 1.4M |
| 216.9K | Avg Views / Post | 54.0K |
| 2.1M | Best Post Views | 535.3K |
| 5% | Engagement Rate (%) | 2% |
| 8.6K | Subscribers per Post | 19.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.