@realplungerpapi vs @ericsuerez
Side-by-side Snapchat Spotlight performance comparison.
| @realplungerpapi | Metric | @ericsuerez |
|---|---|---|
| 258.3K | Subscribers | 384.7K |
| 30 | Spotlight Posts | 28 |
| 6.5M | Total Views | 463.0K |
| 216.9K | Avg Views / Post | 16.5K |
| 2.1M | Best Post Views | 39.9K |
| 5% | Engagement Rate (%) | 6% |
| 8.6K | Subscribers per Post | 13.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.