@raghdaa.k vs @sarahsamiii
Side-by-side Snapchat Spotlight performance comparison.
Ψ±ΨΊΨ―Ω ΩΩΩΩ Ψ¬ΩΨ§Ωπ©π½βπ¦±π€
@raghdaa.k β
IG & TIKTOK : RAGHDA.K
View full profile β| @raghdaa.k | Metric | @sarahsamiii |
|---|---|---|
| 1.3M | Subscribers | 0 |
| 32 | Spotlight Posts | 30 |
| 20.5M | Total Views | 10.1M |
| 640.7K | Avg Views / Post | 338.1K |
| 3.6M | Best Post Views | 1.1M |
| 3% | Engagement Rate (%) | 4% |
| 40.6K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.