@raghdaa.k vs @sarah.malas
Side-by-side Snapchat Spotlight performance comparison.
Ψ±ΨΊΨ―Ω ΩΩΩΩ Ψ¬ΩΨ§Ωπ©π½βπ¦±π€
@raghdaa.k β
IG & TIKTOK : RAGHDA.K
View full profile βΨ³Ψ±Ψ³ΩΨ±Ψ© ΩΩ Ψ―Ψ¨Ω π¦πͺ
@sarah.malas β
πΈβΨ§ΩΨΩ Ψ― ΩΩΩ πDubai π Lifestyle & Travel Content Creator π Fashion Enthusiast π₯ YouTuber | Presenter π© Contact: [email protected]
View full profile β| @raghdaa.k | Metric | @sarah.malas |
|---|---|---|
| 1.3M | Subscribers | 1.0M |
| 32 | Spotlight Posts | 38 |
| 20.5M | Total Views | 5.4M |
| 640.7K | Avg Views / Post | 142.7K |
| 3.6M | Best Post Views | 1.3M |
| 3% | Engagement Rate (%) | 3% |
| 40.6K | Subscribers per Post | 26.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.