@r6kidd vs @noahz.f4i
Side-by-side Snapchat Spotlight performance comparison.
Noah Guenther
@noahz.f4i
| @r6kidd | Metric | @noahz.f4i |
|---|---|---|
| 148.5K | Subscribers | 37.8K |
| 17 | Spotlight Posts | 30 |
| 3.3M | Total Views | 724.6K |
| 193.9K | Avg Views / Post | 29.0K |
| 2.0M | Best Post Views | 181.2K |
| 3% | Engagement Rate (%) | 9% |
| 8.7K | Subscribers per Post | 1.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.