@queenhaley_13 vs @jfaithhensley
Side-by-side Snapchat Spotlight performance comparison.
Haley
@queenhaley_13 β
business π - [email protected] i post spotlights daily!! β¨ add me for more content!! i love all of you!! π«Άπ»
View full profile β| @queenhaley_13 | Metric | @jfaithhensley |
|---|---|---|
| 168.2K | Subscribers | 114.3K |
| 45 | Spotlight Posts | 28 |
| 4.0M | Total Views | 663.6K |
| 90.0K | Avg Views / Post | 24.6K |
| 1.1M | Best Post Views | 155.0K |
| 6% | Engagement Rate (%) | 5% |
| 3.7K | Subscribers per Post | 4.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.