@pwuftalkscars vs @jarekmai
Side-by-side Snapchat Spotlight performance comparison.
Pwuf Talks Cars
@pwuftalkscars β
π³π± in π¬π§ 1.9M+ on IG & 1.2M+ on TT π§[email protected]
View full profile β| @pwuftalkscars | Metric | @jarekmai |
|---|---|---|
| 102.3K | Subscribers | 67.6K |
| 23 | Spotlight Posts | 87 |
| 4.0M | Total Views | 1.0M |
| 174.1K | Avg Views / Post | 12.3K |
| 851.5K | Best Post Views | 121.2K |
| 9% | Engagement Rate (%) | 5% |
| 4.4K | Subscribers per Post | 777 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.