@princescharu vs @n_karishma09
Side-by-side Snapchat Spotlight performance comparison.
Karishma
@n_karishma09 ●
spiritual 😇 INSTA :- divakarishma.09 📩 :- [email protected]
View full profile →| @princescharu | Metric | @n_karishma09 |
|---|---|---|
| 2.0M | Subscribers | 279.5K |
| 38 | Spotlight Posts | 27 |
| 18.8M | Total Views | 4.9M |
| 494.2K | Avg Views / Post | 180.2K |
| 3.0M | Best Post Views | 822.1K |
| 6% | Engagement Rate (%) | 5% |
| 52.5K | Subscribers per Post | 10.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.