@primefortnite vs @streamclips4u
Side-by-side Snapchat Spotlight performance comparison.
Fortnite
@primefortnite
Daily Clips
@streamclips4u
|Daily Faze Clips 😂👑| Go Check Out Our Youtube Aswell!❤️https://www.youtube.com/@dailyfaze4you
View full profile →| @primefortnite | Metric | @streamclips4u |
|---|---|---|
| 73.1K | Subscribers | 45.4K |
| 17 | Spotlight Posts | 16 |
| 16.3M | Total Views | 10.8K |
| 959.3K | Avg Views / Post | 2.2K |
| 4.0M | Best Post Views | 4.0K |
| 5% | Engagement Rate (%) | 14% |
| 4.3K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.