@pauliebrokaw vs @lcopperwheat
Side-by-side Snapchat Spotlight performance comparison.
Logan
@lcopperwheat β
LOVE YβALL β€οΈ IG: lcopperwheat MAKE SURE YOU ARE SUBBED β
View full profile β| @pauliebrokaw | Metric | @lcopperwheat |
|---|---|---|
| 247.3K | Subscribers | 276.2K |
| 30 | Spotlight Posts | 64 |
| 3.7M | Total Views | 1.5M |
| 122.9K | Avg Views / Post | 24.8K |
| 924.2K | Best Post Views | 404.3K |
| 11% | Engagement Rate (%) | 4% |
| 8.2K | Subscribers per Post | 4.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.