@parnajrandhawa6 vs @seemakanoji8878
Side-by-side Snapchat Spotlight performance comparison.
Seema_kanojiya87
@seemakanoji8878
Blogger .Entertainment π .DM for only promotion and Collaborationπ . Snapchat target 100kβ¦ more
View full profile β| @parnajrandhawa6 | Metric | @seemakanoji8878 |
|---|---|---|
| 392.0K | Subscribers | 74.8K |
| 39 | Spotlight Posts | 28 |
| 7.0M | Total Views | 908.8K |
| 180.7K | Avg Views / Post | 33.7K |
| 3.8M | Best Post Views | 110.1K |
| 1% | Engagement Rate (%) | 0% |
| 10.1K | Subscribers per Post | 2.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.