@papercraft24 vs @paper_craftidea
Side-by-side Snapchat Spotlight performance comparison.
| @papercraft24 | Metric | @paper_craftidea |
|---|---|---|
| 321.8K | Subscribers | 167.8K |
| 19 | Spotlight Posts | 0 |
| 47.8M | Total Views | 0 |
| 3.4M | Avg Views / Post | 0 |
| 27.8M | Best Post Views | 0 |
| 3% | Engagement Rate (%) | 0% |
| 16.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.