@offbeat.look vs @elp_goalkeeping
Side-by-side Snapchat Spotlight performance comparison.
Camille Johnson
@offbeat.look β
Beauty & Lifestyle Content Lover IG:@offbeatlook [email protected]
View full profile β| @offbeat.look | Metric | @elp_goalkeeping |
|---|---|---|
| 80.1K | Subscribers | 137.3K |
| 38 | Spotlight Posts | 70 |
| 4.6M | Total Views | 6.6M |
| 119.9K | Avg Views / Post | 93.7K |
| 1.8M | Best Post Views | 2.2M |
| 2% | Engagement Rate (%) | 5% |
| 2.1K | Subscribers per Post | 2.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.