@odelmishidalgoo vs @krashout.kalen
Side-by-side Snapchat Spotlight performance comparison.
kalen π«Άπ
@krashout.kalen
wyd here π ADD ME agency-managed links: https://hoo.be/kalen
View full profile β| @odelmishidalgoo | Metric | @krashout.kalen |
|---|---|---|
| 78.3K | Subscribers | 53.2K |
| 37 | Spotlight Posts | 1 |
| 4.1M | Total Views | 0 |
| 112.8K | Avg Views / Post | 0 |
| 1.9M | Best Post Views | 0 |
| 10% | Engagement Rate (%) | 0% |
| 2.1K | Subscribers per Post | 53.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.