@nlethegreat1 vs @nbayoungboy
Side-by-side Snapchat Spotlight performance comparison.
NLE THE GREAT
@nlethegreat1 ●
NBA YoungBoy
@nbayoungboy ●
| @nlethegreat1 | Metric | @nbayoungboy |
|---|---|---|
| 2.9M | Subscribers | 1.3M |
| 2 | Spotlight Posts | 47 |
| 1.3M | Total Views | 450.8K |
| 665.2K | Avg Views / Post | 9.6K |
| 987.1K | Best Post Views | 54.5K |
| 4% | Engagement Rate (%) | 8% |
| 1.5M | Subscribers per Post | 27.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.