@nlethegreat1 vs @liltjay_183
Side-by-side Snapchat Spotlight performance comparison.
NLE THE GREAT
@nlethegreat1 ●
Lil Tjay ❤️🎙
@liltjay_183 ●
| @nlethegreat1 | Metric | @liltjay_183 |
|---|---|---|
| 2.9M | Subscribers | 1.5M |
| 2 | Spotlight Posts | 40 |
| 1.3M | Total Views | 1.0M |
| 665.2K | Avg Views / Post | 25.3K |
| 987.1K | Best Post Views | 413.0K |
| 4% | Engagement Rate (%) | 6% |
| 1.5M | Subscribers per Post | 38.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.