@nayoon vs @kanojodesu
Side-by-side Snapchat Spotlight performance comparison.
| @nayoon | Metric | @kanojodesu |
|---|---|---|
| 262.1K | Subscribers | 0 |
| 44 | Spotlight Posts | 29 |
| 8.3M | Total Views | 15.7K |
| 192.3K | Avg Views / Post | 3.1K |
| 1.4M | Best Post Views | 9.9K |
| 5% | Engagement Rate (%) | 8% |
| 6.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.