@natiuboldi vs @soyleylastar
Side-by-side Snapchat Spotlight performance comparison.
| @natiuboldi | Metric | @soyleylastar |
|---|---|---|
| 192.6K | Subscribers | 132.5K |
| 31 | Spotlight Posts | 18 |
| 7.8M | Total Views | 918.7K |
| 252.8K | Avg Views / Post | 51.0K |
| 4.7M | Best Post Views | 268.7K |
| 6% | Engagement Rate (%) | 9% |
| 6.2K | Subscribers per Post | 7.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.