@nameartist21666 vs @ur_chxrry
Side-by-side Snapchat Spotlight performance comparison.
ur_chxrry
@ur_chxrry
| @nameartist21666 | Metric | @ur_chxrry |
|---|---|---|
| 412.0K | Subscribers | 0 |
| 18 | Spotlight Posts | 0 |
| 34.7M | Total Views | 0 |
| 3.5M | Avg Views / Post | 0 |
| 29.9M | Best Post Views | 0 |
| 8% | Engagement Rate (%) | 0% |
| 22.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.