@munna_thakur503 vs @bihariladka_09
Side-by-side Snapchat Spotlight performance comparison.
Shubham
@munna_thakur503 ●
YouTube - Munna Shubham Thakur Email - shubham807thakur.com
View full profile →| @munna_thakur503 | Metric | @bihariladka_09 |
|---|---|---|
| 84.8K | Subscribers | 135.4K |
| 103 | Spotlight Posts | 58 |
| 13.2M | Total Views | 6.2M |
| 128.4K | Avg Views / Post | 109.3K |
| 1.7M | Best Post Views | 755.3K |
| 2% | Engagement Rate (%) | 3% |
| 823 | Subscribers per Post | 2.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.