@mtrainor22 vs @jicknonas
Side-by-side Snapchat Spotlight performance comparison.
Nick Jonas
@jicknonas β
| @mtrainor22 | Metric | @jicknonas |
|---|---|---|
| 1.7M | Subscribers | 2.7M |
| 2 | Spotlight Posts | 6 |
| 1.8M | Total Views | 670.1K |
| 887.1K | Avg Views / Post | 111.7K |
| 1.6M | Best Post Views | 539.0K |
| 10% | Engagement Rate (%) | 1% |
| 862.5K | Subscribers per Post | 452.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.