@mtrainor22 vs @jicknonas
Side-by-side Snapchat Spotlight performance comparison.
Nick Jonas
@jicknonas β
| @mtrainor22 | Metric | @jicknonas |
|---|---|---|
| 1.9M | Subscribers | 2.9M |
| 2 | Spotlight Posts | 5 |
| 1.8M | Total Views | 598.8K |
| 886.8K | Avg Views / Post | 119.8K |
| 1.6M | Best Post Views | 484.1K |
| 10% | Engagement Rate (%) | 1% |
| 927.0K | Subscribers per Post | 571.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.