@mohi_07 vs @lewinray
Side-by-side Snapchat Spotlight performance comparison.
Lewinray
@lewinray โ
Was geht freundeโ๏ธ Das hier ist mein offizieller Spotlight Kanal๐ฅ
View full profile โ| @mohi_07 | Metric | @lewinray |
|---|---|---|
| 702.9K | Subscribers | 699.7K |
| 30 | Spotlight Posts | 27 |
| 11.4M | Total Views | 2.4M |
| 381.6K | Avg Views / Post | 87.6K |
| 6.1M | Best Post Views | 223.0K |
| 0% | Engagement Rate (%) | 0% |
| 23.4K | Subscribers per Post | 25.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.