@mohi_07 vs @lewinray
Side-by-side Snapchat Spotlight performance comparison.
Lewinray
@lewinray β
Was geht freundeβοΈ Das hier ist mein offizieller Spotlight Kanalπ₯
View full profile β| @mohi_07 | Metric | @lewinray |
|---|---|---|
| 745.4K | Subscribers | 713.5K |
| 50 | Spotlight Posts | 81 |
| 16.6M | Total Views | 6.1M |
| 333.0K | Avg Views / Post | 75.3K |
| 6.1M | Best Post Views | 447.5K |
| 6% | Engagement Rate (%) | 7% |
| 14.9K | Subscribers per Post | 8.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.