@mohi_07 vs @lewinray
Side-by-side Snapchat Spotlight performance comparison.
Lewinray
@lewinray β
Was geht freundeβοΈ Das hier ist mein offizieller Spotlight Kanalπ₯
View full profile β| @mohi_07 | Metric | @lewinray |
|---|---|---|
| 722.4K | Subscribers | 705.7K |
| 39 | Spotlight Posts | 51 |
| 13.6M | Total Views | 4.1M |
| 348.3K | Avg Views / Post | 80.0K |
| 6.1M | Best Post Views | 257.1K |
| 6% | Engagement Rate (%) | 6% |
| 18.5K | Subscribers per Post | 13.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.