@mohamedoo vs @sayginyalcin
Side-by-side Snapchat Spotlight performance comparison.
Saygin Yalcin
@sayginyalcin ●
Business Tips Founder/CEO SellAnyCar.com Kayishha.com Carnab.com BuyAnyCar.com
View full profile →| @mohamedoo | Metric | @sayginyalcin |
|---|---|---|
| 997.2K | Subscribers | 30.9K |
| 17 | Spotlight Posts | 27 |
| 10.4M | Total Views | 84.8K |
| 612.1K | Avg Views / Post | 3.4K |
| 5.4M | Best Post Views | 13.4K |
| 1% | Engagement Rate (%) | 1% |
| 58.7K | Subscribers per Post | 1.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.