@minahil_shkh00 vs @thesamiyahijab
Side-by-side Snapchat Spotlight performance comparison.
MiÙ†ahiÙ„
@minahil_shkh00
thesamiyahijab
@thesamiyahijab
| @minahil_shkh00 | Metric | @thesamiyahijab |
|---|---|---|
| 121.2K | Subscribers | 0 |
| 2 | Spotlight Posts | 0 |
| 3.2M | Total Views | 0 |
| 1.6M | Avg Views / Post | 0 |
| 3.2M | Best Post Views | 0 |
| 8% | Engagement Rate (%) | 0% |
| 60.6K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.