@miladmirg vs @djlemay2
Side-by-side Snapchat Spotlight performance comparison.
Dylan Lemay
@djlemay2 β
Livinβ The Dream Scoopinβ The Cream π§ [email protected]
View full profile β| @miladmirg | Metric | @djlemay2 |
|---|---|---|
| 105.4K | Subscribers | 272.1K |
| 17 | Spotlight Posts | 16 |
| 11.4M | Total Views | 248.4K |
| 673.4K | Avg Views / Post | 15.5K |
| 4.7M | Best Post Views | 80.2K |
| 6% | Engagement Rate (%) | 2% |
| 6.2K | Subscribers per Post | 17.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.