@mhoward333 vs @joshhallan7
Side-by-side Snapchat Spotlight performance comparison.
Matt Howard
@mhoward333 β
βMatt Howardβ on Spotify & Apple Music. Co-host of The Unplanned Podcast. Matt_and_abby on TikTok
View full profile β| @mhoward333 | Metric | @joshhallan7 |
|---|---|---|
| 58.0K | Subscribers | 195.7K |
| 24 | Spotlight Posts | 138 |
| 5.3M | Total Views | 4.0M |
| 219.9K | Avg Views / Post | 30.4K |
| 1.7M | Best Post Views | 266.9K |
| 4% | Engagement Rate (%) | 3% |
| 2.4K | Subscribers per Post | 1.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.