@meshmaker vs @pr4tyu5h
Side-by-side Snapchat Spotlight performance comparison.
Pratyush
@pr4tyu5h β
Powered by caffeineβ Do you have a project in mind? Let's connect!π©
View full profile β| @meshmaker | Metric | @pr4tyu5h |
|---|---|---|
| 117.3K | Subscribers | 219.2K |
| 10 | Spotlight Posts | 25 |
| 1.2M | Total Views | 9.2M |
| 123.7K | Avg Views / Post | 369.6K |
| 1.1M | Best Post Views | 1.0M |
| 1% | Engagement Rate (%) | 0% |
| 11.7K | Subscribers per Post | 8.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.