@matthewandpaul vs @matthewandryan
Side-by-side Snapchat Spotlight performance comparison.
Matthew and Paul
@matthewandpaul ●
“Two guys and a guide dog” [email protected] 3.7M TikTok | 2.3M Instagram | 1.5M YouTube
View full profile →Matthew And Ryan
@matthewandryan ●
Matthew and Ryan | Sharing Love and Laughter 💖 LGBTQIA+ Community 🌈 Our Youtube Channel ⬆️
View full profile →| @matthewandpaul | Metric | @matthewandryan |
|---|---|---|
| 148.2K | Subscribers | 430.1K |
| 26 | Spotlight Posts | 29 |
| 2.7M | Total Views | 500.1K |
| 102.9K | Avg Views / Post | 19.2K |
| 1.2M | Best Post Views | 119.5K |
| 7% | Engagement Rate (%) | 5% |
| 5.7K | Subscribers per Post | 14.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.