@manucloutt vs @cashan23
Side-by-side Snapchat Spotlight performance comparison.
| @manucloutt | Metric | @cashan23 |
|---|---|---|
| 144.7K | Subscribers | 0 |
| 23 | Spotlight Posts | 20 |
| 38.8M | Total Views | 10.5M |
| 1.7M | Avg Views / Post | 526.7K |
| 4.0M | Best Post Views | 3.9M |
| 3% | Engagement Rate (%) | 4% |
| 6.3K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.