@maheshbehrani vs @badal4880
Side-by-side Snapchat Spotlight performance comparison.
Badal 1212
@badal4880 ●
Indore,India /📍Dubai DM FOR PAID COLLABORATION [Email- [email protected]]
View full profile →| @maheshbehrani | Metric | @badal4880 |
|---|---|---|
| 88.2K | Subscribers | 416.3K |
| 19 | Spotlight Posts | 29 |
| 4.0M | Total Views | 10.4M |
| 210.8K | Avg Views / Post | 357.5K |
| 1.8M | Best Post Views | 8.7M |
| 3% | Engagement Rate (%) | 9% |
| 4.6K | Subscribers per Post | 14.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.