@magomu_2 vs @palafoxk1
Side-by-side Snapchat Spotlight performance comparison.
| @magomu_2 | Metric | @palafoxk1 |
|---|---|---|
| 344.0K | Subscribers | 0 |
| 31 | Spotlight Posts | 14 |
| 4.7M | Total Views | 126.6K |
| 150.1K | Avg Views / Post | 10.6K |
| 2.1M | Best Post Views | 26.4K |
| 9% | Engagement Rate (%) | 2% |
| 11.1K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.