@lvalecha23 vs @sammverma96
Side-by-side Snapchat Spotlight performance comparison.
Sam
@sammverma96
I will show different perspective of Indian cooking and provide a step-by-step guide to each recipe. I will also share tips and tricks to help my view
View full profile →| @lvalecha23 | Metric | @sammverma96 |
|---|---|---|
| 351.0K | Subscribers | 98.8K |
| 19 | Spotlight Posts | 8 |
| 16.9M | Total Views | 444.0K |
| 891.4K | Avg Views / Post | 63.4K |
| 5.5M | Best Post Views | 342.2K |
| 5% | Engagement Rate (%) | 3% |
| 18.5K | Subscribers per Post | 12.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.