@lifeassara vs @leen.awartani
Side-by-side Snapchat Spotlight performance comparison.
لايف آز ساره في 🇺🇸
@lifeassara ●
Sharing my daily experiences.. بشارك معكم أيامي!
View full profile →| @lifeassara | Metric | @leen.awartani |
|---|---|---|
| 445.7K | Subscribers | 325.6K |
| 15 | Spotlight Posts | 16 |
| 1.7M | Total Views | 860.3K |
| 112.6K | Avg Views / Post | 53.8K |
| 309.8K | Best Post Views | 113.3K |
| 3% | Engagement Rate (%) | 2% |
| 29.7K | Subscribers per Post | 20.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.