@lana_mhd89 vs @mustafa_mohd9
Side-by-side Snapchat Spotlight performance comparison.
مصطفى في دبي 🇦🇪
@mustafa_mohd9 ●
Content Creator For Business inquiries : [email protected]
View full profile →| @lana_mhd89 | Metric | @mustafa_mohd9 |
|---|---|---|
| 4.6M | Subscribers | 1.2M |
| 9 | Spotlight Posts | 28 |
| 7.0M | Total Views | 9.8M |
| 775.8K | Avg Views / Post | 350.5K |
| 1.3M | Best Post Views | 1.2M |
| 6% | Engagement Rate (%) | 0% |
| 507.8K | Subscribers per Post | 41.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.