@l.spencersmith vs @jessicabaio
Side-by-side Snapchat Spotlight performance comparison.
Jessica Baio
@jessicabaio ●
SHOP TOUR MERCH!! ⬆️ YouTube: Sam & Jess IG/TikTok: @jessicabaio
View full profile →| @l.spencersmith | Metric | @jessicabaio |
|---|---|---|
| 307.1K | Subscribers | 566.9K |
| 32 | Spotlight Posts | 78 |
| 3.3M | Total Views | 1.7M |
| 104.2K | Avg Views / Post | 24.2K |
| 613.0K | Best Post Views | 155.6K |
| 9% | Engagement Rate (%) | 6% |
| 9.6K | Subscribers per Post | 7.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.