@l.spencersmith vs @elijahwoods
Side-by-side Snapchat Spotlight performance comparison.
elijahwoods
@elijahwoods
| @l.spencersmith | Metric | @elijahwoods |
|---|---|---|
| 307.0K | Subscribers | 0 |
| 34 | Spotlight Posts | 0 |
| 3.4M | Total Views | 0 |
| 98.8K | Avg Views / Post | 0 |
| 613.0K | Best Post Views | 0 |
| 9% | Engagement Rate (%) | 0% |
| 9.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.