@jasonmoments vs @kristenhanbytv
Side-by-side Snapchat Spotlight performance comparison.
Kristen Hanby
@kristenhanbytv β
Making dad bods cool again and showing you my crazy life πππ ALL MY SOCIALS ππ»
View full profile β| @jasonmoments | Metric | @kristenhanbytv |
|---|---|---|
| 317.0K | Subscribers | 666.8K |
| 20 | Spotlight Posts | 19 |
| 17.9M | Total Views | 1.3M |
| 893.6K | Avg Views / Post | 68.4K |
| 6.8M | Best Post Views | 545.2K |
| 0% | Engagement Rate (%) | 2% |
| 15.8K | Subscribers per Post | 35.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.