@jarrettstodg vs @oliver_kowal
Side-by-side Snapchat Spotlight performance comparison.
| @jarrettstodg | Metric | @oliver_kowal |
|---|---|---|
| 489.6K | Subscribers | 301.4K |
| 43 | Spotlight Posts | 46 |
| 5.3M | Total Views | 3.0M |
| 123.6K | Avg Views / Post | 65.7K |
| 1.9M | Best Post Views | 833.4K |
| 2% | Engagement Rate (%) | 2% |
| 11.4K | Subscribers per Post | 6.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.