@jarora607 vs @vihaann_goyal
Side-by-side Snapchat Spotlight performance comparison.
| @jarora607 | Metric | @vihaann_goyal |
|---|---|---|
| 1.6M | Subscribers | 389.8K |
| 25 | Spotlight Posts | 30 |
| 5.2M | Total Views | 46.1M |
| 208.9K | Avg Views / Post | 1.5M |
| 3.5M | Best Post Views | 40.0M |
| 4% | Engagement Rate (%) | 0% |
| 65.0K | Subscribers per Post | 13.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.