@jarora607 vs @salonimittal_15
Side-by-side Snapchat Spotlight performance comparison.
| @jarora607 | Metric | @salonimittal_15 |
|---|---|---|
| 1.6M | Subscribers | 2.0M |
| 25 | Spotlight Posts | 41 |
| 5.2M | Total Views | 1.6M |
| 208.9K | Avg Views / Post | 40.9K |
| 3.5M | Best Post Views | 187.9K |
| 4% | Engagement Rate (%) | 3% |
| 65.0K | Subscribers per Post | 48.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.