@j0hnb2550 vs @leightonwhyte01
Side-by-side Snapchat Spotlight performance comparison.
Leighton Whyte π
@leightonwhyte01 β
β οΈπ₯Lit Snaps Incomingπ₯β οΈ Instagram - @Leightonwhyte_ TikTok - @Leightonwhyte
View full profile β| @j0hnb2550 | Metric | @leightonwhyte01 |
|---|---|---|
| 153.5K | Subscribers | 454.5K |
| 29 | Spotlight Posts | 25 |
| 5.0M | Total Views | 277.9K |
| 171.2K | Avg Views / Post | 11.1K |
| 1.6M | Best Post Views | 29.2K |
| 19% | Engagement Rate (%) | 0% |
| 5.3K | Subscribers per Post | 18.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.